![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#58701 | <VIRUS> | 28 | 0 min | 0 |
#58702 | abowen | 0 | 0 min | 0 |
#58703 | *GuN | Keedril KISS | 0 | 0 min | 0 |
#58704 | Mender | 1 | 0 min | 0 |
#58705 | b11 | 0 | 0 min | 0 |
#58706 | [Xash3D]^8Fucker | 1 | 0 min | 0 |
#58707 | AvAtAr_ | 1 | 0 min | 0 |
#58708 | TUINIS | 0 | 0 min | 0 |
#58709 | GTTMvP | 6 | 0 min | 0 |
#58710 | KIRKOLOFT | 0 | 0 min | 0 |
![]() |
![]() |