![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#58481 | GorKuN Motherfucker | 0 | 0 min | 0 |
#58482 | Sabeer | 0 | 0 min | 0 |
#58483 | ZZZZZZZZZZZZZZZZIIIIIIIIIIIIIII | 2 | 0 min | 0 |
#58484 | Xcs | 9 | 0 min | 0 |
#58485 | CHAIJIKIļ¼290420 | 7 | 0 min | 0 |
#58486 | DONSALERE | 0 | 0 min | 0 |
#58487 | KU7RAAAAC | 2 | 0 min | 0 |
#58488 | ToMoKaRi | 3 | 0 min | 0 |
#58489 | Egzotyczna | 0 | 0 min | 0 |
#58490 | Tex XXX | 2 | 0 min | 0 |
![]() |
![]() |