![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#58661 | GorKuN Motherfucker | 0 | 0 min | 0 |
#58662 | Sabeer | 0 | 0 min | 0 |
#58663 | ZZZZZZZZZZZZZZZZIIIIIIIIIIIIIII | 2 | 0 min | 0 |
#58664 | Xcs | 9 | 0 min | 0 |
#58665 | CHAIJIKIļ¼290420 | 7 | 0 min | 0 |
#58666 | DONSALERE | 0 | 0 min | 0 |
#58667 | KU7RAAAAC | 2 | 0 min | 0 |
#58668 | ToMoKaRi | 3 | 0 min | 0 |
#58669 | Egzotyczna | 0 | 0 min | 0 |
#58670 | Tex XXX | 2 | 0 min | 0 |
![]() |
![]() |