![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#58761 | GorKuN Motherfucker | 0 | 0 min | 0 |
#58762 | Sabeer | 0 | 0 min | 0 |
#58763 | ZZZZZZZZZZZZZZZZIIIIIIIIIIIIIII | 2 | 0 min | 0 |
#58764 | Xcs | 9 | 0 min | 0 |
#58765 | CHAIJIKIļ¼290420 | 7 | 0 min | 0 |
#58766 | DONSALERE | 0 | 0 min | 0 |
#58767 | KU7RAAAAC | 2 | 0 min | 0 |
#58768 | ToMoKaRi | 3 | 0 min | 0 |
#58769 | Egzotyczna | 0 | 0 min | 0 |
#58770 | Tex XXX | 2 | 0 min | 0 |
![]() |
![]() |