![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#59011 | GorKuN Motherfucker | 0 | 0 min | 0 |
#59012 | Sabeer | 0 | 0 min | 0 |
#59013 | ZZZZZZZZZZZZZZZZIIIIIIIIIIIIIII | 2 | 0 min | 0 |
#59014 | Xcs | 9 | 0 min | 0 |
#59015 | CHAIJIKIļ¼290420 | 7 | 0 min | 0 |
#59016 | DONSALERE | 0 | 0 min | 0 |
#59017 | KU7RAAAAC | 2 | 0 min | 0 |
#59018 | ToMoKaRi | 3 | 0 min | 0 |
#59019 | Egzotyczna | 0 | 0 min | 0 |
#59020 | Tex XXX | 2 | 0 min | 0 |
![]() |
![]() |