![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#1061 | MaR | 2064 | 38h 28m | 4.4k |
#1062 | odyssey | 2161 | 5h 7m | 4.4k |
#1063 | OT4NM | 2145 | 10h 23m | 4.4k |
#1064 | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | 2128 | 16h 15m | 4.4k |
#1065 | AvJeux || -[*Sn@ke*]- | 2067 | 36h 0m | 4.4k |
#1066 | MR_R.A.Z.A.R | 2049 | 41h 41m | 4.3k |
#1067 | RTF AH | 2085 | 28h 32m | 4.3k |
#1068 | 12`19 | 2031 | 46h 13m | 4.3k |
#1069 | evil | 2065 | 34h 28m | 4.3k |
#1070 | :) OexeA | 2064 | 33h 56m | 4.3k |
![]() |
![]() |