![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#611 | NOOB | 3249 | 40h 27m | 6.7k |
#612 | 777 | 3229 | 46h 11m | 6.7k |
#613 | ALEX ^ MALTEZU | 3207 | 52h 39m | 6.7k |
#614 | El Doctor Cogollo | 3334 | 9h 6m | 6.7k |
#615 | RoShI | 3174 | 61h 30m | 6.7k |
#616 | =AUT= vienna-leitwolf | 3204 | 48h 47m | 6.7k |
#617 | Ehsan • ALPHA-FORCE | 3240 | 35h 46m | 6.7k |
#618 | Claud3lu | 3166 | 59h 48m | 6.7k |
#619 | Megata | 3187 | 52h 11m | 6.7k |
#620 | xhai | 3177 | 54h 39m | 6.7k |
![]() |
![]() |