![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#62011 | [S-G] ! Garou ! | 0 | 0 min | 0 |
#62012 | NIGGGERMAN | 11 | 0 min | 0 |
#62013 | SETB | Zs | Frennix | 0 | 0 min | 0 |
#62014 | LIONSPROK | 0 | 0 min | 0 |
#62015 | nICPON | 0 | 0 min | 0 |
#62016 | tec4u | 0 | 0 min | 0 |
#62017 | Kinguio | 6 | 0 min | 0 |
#62018 | EL GOCHO | 0 | 0 min | 0 |
#62019 | Nehe | 2 | 0 min | 0 |
#62020 | Tw.TV/Trope030 | 0 | 0 min | 0 |
![]() |
![]() |