![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#61981 | ¦🙉DUECE | 0 | 0 min | 0 |
#61982 | сас | 0 | 0 min | 0 |
#61983 | KarTvelll | 3 | 0 min | 0 |
#61984 | ПСЧ-52 | 4 | 0 min | 0 |
#61985 | HAMMAS NIAZI | 0 | 0 min | 0 |
#61986 | AndrewPrepy | 11 | 0 min | 0 |
#61987 | toneatza | 7 | 0 min | 0 |
#61988 | dumi | 8 | 0 min | 0 |
#61989 | abu jalla | 2 | 0 min | 0 |
#61990 | aduleks | 0 | 0 min | 0 |
![]() |
![]() |