![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#62011 | ¦🙉DUECE | 0 | 0 min | 0 |
#62012 | сас | 0 | 0 min | 0 |
#62013 | KarTvelll | 3 | 0 min | 0 |
#62014 | ПСЧ-52 | 4 | 0 min | 0 |
#62015 | HAMMAS NIAZI | 0 | 0 min | 0 |
#62016 | AndrewPrepy | 11 | 0 min | 0 |
#62017 | toneatza | 7 | 0 min | 0 |
#62018 | dumi | 8 | 0 min | 0 |
#62019 | abu jalla | 2 | 0 min | 0 |
#62020 | aduleks | 0 | 0 min | 0 |
![]() |
![]() |