![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#62011 | тру няшка 1000-7 | 9 | 0 min | 0 |
#62012 | Troubi | 0 | 0 min | 0 |
#62013 | Morty | 3 | 0 min | 0 |
#62014 | sicari0 | 1 | 0 min | 0 |
#62015 | ACHRAF-LH | 0 | 0 min | 0 |
#62016 | pups | 2 | 0 min | 0 |
#62017 | /****ALG****/DZ | 8 | 0 min | 0 |
#62018 | Kamichaos | 0 | 0 min | 0 |
#62019 | Valenciano1998 | 0 | 0 min | 0 |
#62020 | MARVELMAN | 0 | 0 min | 0 |
![]() |
![]() |