![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#851 | sQunKS^,^ | 2668 | 42h 0m | 5.6k |
#852 | plov | 2754 | 12h 12m | 5.6k |
#853 | ASMODEUS | 2709 | 25h 40m | 5.6k |
#854 | TruseLars | 2675 | 34h 55m | 5.6k |
#855 | SchNitzZel | 2680 | 29h 30m | 5.5k |
#856 | snk | 2566 | 66h 58m | 5.5k |
#857 | alhimik[ua] | 2711 | 18h 32m | 5.5k |
#858 | BATMAN | 2668 | 42h 2m | 5.5k |
#859 | KUNJ | 2640 | 38h 55m | 5.5k |
#860 | CODY | 2586 | 54h 17m | 5.5k |
![]() |
![]() |