![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63701 | адская жу | 0 | 0 min | 0 |
#63702 | MAhmut Cinkitas | 5 | 0 min | 0 |
#63703 | ARIYAN(RASHT) | 0 | 0 min | 0 |
#63704 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63705 | Serotonиn | 0 | 0 min | 0 |
#63706 | StancedGTR59 | 0 | 0 min | 0 |
#63707 | Legio Patria | 1 | 0 min | 0 |
#63708 | c3gamingcs10 | 1 | 0 min | 0 |
#63709 | GA.FALLEN | 9 | 0 min | 0 |
#63710 | KingSlayer | 0 | 0 min | 0 |
![]() |
![]() |