![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63711 | MAhmut Cinkitas | 5 | 0 min | 0 |
#63712 | ARIYAN(RASHT) | 0 | 0 min | 0 |
#63713 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63714 | Serotonиn | 0 | 0 min | 0 |
#63715 | StancedGTR59 | 0 | 0 min | 0 |
#63716 | Legio Patria | 1 | 0 min | 0 |
#63717 | c3gamingcs10 | 1 | 0 min | 0 |
#63718 | GA.FALLEN | 9 | 0 min | 0 |
#63719 | KingSlayer | 0 | 0 min | 0 |
#63720 | STEN | 2 | 0 min | 0 |
![]() |
![]() |