![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#62981 | ARIYAN(RASHT) | 0 | 0 min | 0 |
#62982 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#62983 | Serotonиn | 0 | 0 min | 0 |
#62984 | StancedGTR59 | 0 | 0 min | 0 |
#62985 | Legio Patria | 1 | 0 min | 0 |
#62986 | c3gamingcs10 | 1 | 0 min | 0 |
#62987 | GA.FALLEN | 9 | 0 min | 0 |
#62988 | KingSlayer | 0 | 0 min | 0 |
#62989 | STEN | 2 | 0 min | 0 |
#62990 | Sweetpoison | 0 | 0 min | 0 |
![]() |
![]() |