![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63371 | ARIYAN(RASHT) | 0 | 0 min | 0 |
#63372 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63373 | Serotonиn | 0 | 0 min | 0 |
#63374 | StancedGTR59 | 0 | 0 min | 0 |
#63375 | Legio Patria | 1 | 0 min | 0 |
#63376 | c3gamingcs10 | 1 | 0 min | 0 |
#63377 | GA.FALLEN | 9 | 0 min | 0 |
#63378 | KingSlayer | 0 | 0 min | 0 |
#63379 | STEN | 2 | 0 min | 0 |
#63380 | Sweetpoison | 0 | 0 min | 0 |
![]() |
![]() |