![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63601 | ARIYAN(RASHT) | 0 | 0 min | 0 |
#63602 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63603 | Serotonиn | 0 | 0 min | 0 |
#63604 | StancedGTR59 | 0 | 0 min | 0 |
#63605 | Legio Patria | 1 | 0 min | 0 |
#63606 | c3gamingcs10 | 1 | 0 min | 0 |
#63607 | GA.FALLEN | 9 | 0 min | 0 |
#63608 | KingSlayer | 0 | 0 min | 0 |
#63609 | STEN | 2 | 0 min | 0 |
#63610 | Sweetpoison | 0 | 0 min | 0 |
![]() |
![]() |