![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63651 | ARIYAN(RASHT) | 0 | 0 min | 0 |
#63652 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63653 | Serotonиn | 0 | 0 min | 0 |
#63654 | StancedGTR59 | 0 | 0 min | 0 |
#63655 | Legio Patria | 1 | 0 min | 0 |
#63656 | c3gamingcs10 | 1 | 0 min | 0 |
#63657 | GA.FALLEN | 9 | 0 min | 0 |
#63658 | KingSlayer | 0 | 0 min | 0 |
#63659 | STEN | 2 | 0 min | 0 |
#63660 | Sweetpoison | 0 | 0 min | 0 |
![]() |
![]() |