![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63671 | ARIYAN(RASHT) | 0 | 0 min | 0 |
#63672 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63673 | Serotonиn | 0 | 0 min | 0 |
#63674 | StancedGTR59 | 0 | 0 min | 0 |
#63675 | Legio Patria | 1 | 0 min | 0 |
#63676 | c3gamingcs10 | 1 | 0 min | 0 |
#63677 | GA.FALLEN | 9 | 0 min | 0 |
#63678 | KingSlayer | 0 | 0 min | 0 |
#63679 | STEN | 2 | 0 min | 0 |
#63680 | Sweetpoison | 0 | 0 min | 0 |
![]() |
![]() |