![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#62551 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#62552 | Serotonиn | 0 | 0 min | 0 |
#62553 | StancedGTR59 | 0 | 0 min | 0 |
#62554 | Legio Patria | 1 | 0 min | 0 |
#62555 | c3gamingcs10 | 1 | 0 min | 0 |
#62556 | GA.FALLEN | 9 | 0 min | 0 |
#62557 | KingSlayer | 0 | 0 min | 0 |
#62558 | STEN | 2 | 0 min | 0 |
#62559 | Sweetpoison | 0 | 0 min | 0 |
#62560 | TilkiSBoss | 0 | 0 min | 0 |
![]() |
![]() |