![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63241 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63242 | Serotonиn | 0 | 0 min | 0 |
#63243 | StancedGTR59 | 0 | 0 min | 0 |
#63244 | Legio Patria | 1 | 0 min | 0 |
#63245 | c3gamingcs10 | 1 | 0 min | 0 |
#63246 | GA.FALLEN | 9 | 0 min | 0 |
#63247 | KingSlayer | 0 | 0 min | 0 |
#63248 | STEN | 2 | 0 min | 0 |
#63249 | Sweetpoison | 0 | 0 min | 0 |
#63250 | TilkiSBoss | 0 | 0 min | 0 |
![]() |
![]() |