![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63711 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63712 | Serotonиn | 0 | 0 min | 0 |
#63713 | StancedGTR59 | 0 | 0 min | 0 |
#63714 | Legio Patria | 1 | 0 min | 0 |
#63715 | c3gamingcs10 | 1 | 0 min | 0 |
#63716 | GA.FALLEN | 9 | 0 min | 0 |
#63717 | KingSlayer | 0 | 0 min | 0 |
#63718 | STEN | 2 | 0 min | 0 |
#63719 | Sweetpoison | 0 | 0 min | 0 |
#63720 | TilkiSBoss | 0 | 0 min | 0 |
![]() |
![]() |