![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63741 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63742 | Serotonиn | 0 | 0 min | 0 |
#63743 | StancedGTR59 | 0 | 0 min | 0 |
#63744 | Legio Patria | 1 | 0 min | 0 |
#63745 | c3gamingcs10 | 1 | 0 min | 0 |
#63746 | GA.FALLEN | 9 | 0 min | 0 |
#63747 | KingSlayer | 0 | 0 min | 0 |
#63748 | STEN | 2 | 0 min | 0 |
#63749 | Sweetpoison | 0 | 0 min | 0 |
#63750 | TilkiSBoss | 0 | 0 min | 0 |
![]() |
![]() |