![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63841 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63842 | Serotonиn | 0 | 0 min | 0 |
#63843 | StancedGTR59 | 0 | 0 min | 0 |
#63844 | Legio Patria | 1 | 0 min | 0 |
#63845 | c3gamingcs10 | 1 | 0 min | 0 |
#63846 | GA.FALLEN | 9 | 0 min | 0 |
#63847 | KingSlayer | 0 | 0 min | 0 |
#63848 | STEN | 2 | 0 min | 0 |
#63849 | Sweetpoison | 0 | 0 min | 0 |
#63850 | TilkiSBoss | 0 | 0 min | 0 |
![]() |
![]() |