![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63871 | FUCK ISREAL (DONT CHANGE MY NAM | 0 | 0 min | 0 |
#63872 | Serotonиn | 0 | 0 min | 0 |
#63873 | StancedGTR59 | 0 | 0 min | 0 |
#63874 | Legio Patria | 1 | 0 min | 0 |
#63875 | c3gamingcs10 | 1 | 0 min | 0 |
#63876 | GA.FALLEN | 9 | 0 min | 0 |
#63877 | KingSlayer | 0 | 0 min | 0 |
#63878 | STEN | 2 | 0 min | 0 |
#63879 | Sweetpoison | 0 | 0 min | 0 |
#63880 | TilkiSBoss | 0 | 0 min | 0 |
![]() |
![]() |