![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63901 | No.oK | 4 | 0 min | 0 |
#63902 | Affe | 5 | 0 min | 0 |
#63903 | creamy deluxe | 0 | 0 min | 0 |
#63904 | aksal_71 | 0 | 0 min | 0 |
#63905 | DOS [] KeVulio | 43 | 0 min | 0 |
#63906 | aurorapedrazasos | 0 | 0 min | 0 |
#63907 | [PL] ™| YMorfeusz | 0 | 0 min | 0 |
#63908 | Shain X TorisTeodorcan | 0 | 0 min | 0 |
#63909 | ¦ Ousma | 0 | 0 min | 0 |
#63910 | b13 | 6 | 0 min | 0 |
![]() |
![]() |