![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#62891 | ruedaelder28 | 0 | 0 min | 0 |
#62892 | IIopa | 3 | 0 min | 0 |
#62893 | el mati | 0 | 0 min | 0 |
#62894 | aissa la b16 | 0 | 0 min | 0 |
#62895 | lu | 0 | 0 min | 0 |
#62896 | bsm | 0 | 0 min | 0 |
#62897 | confused | 2 | 0 min | 0 |
#62898 | Argento Killer | 1 | 0 min | 0 |
#62899 | Позывной Чёрт | 0 | 0 min | 0 |
#62900 | JuN!0L0K0 | 3 | 0 min | 0 |
![]() |
![]() |