![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#62941 | ruedaelder28 | 0 | 0 min | 0 |
#62942 | IIopa | 3 | 0 min | 0 |
#62943 | el mati | 0 | 0 min | 0 |
#62944 | aissa la b16 | 0 | 0 min | 0 |
#62945 | lu | 0 | 0 min | 0 |
#62946 | bsm | 0 | 0 min | 0 |
#62947 | confused | 2 | 0 min | 0 |
#62948 | Argento Killer | 1 | 0 min | 0 |
#62949 | Позывной Чёрт | 0 | 0 min | 0 |
#62950 | JuN!0L0K0 | 3 | 0 min | 0 |
![]() |
![]() |