![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63751 | Luchi*--* | 7 | 0 min | 0 |
#63752 | Adonis Lewis | 0 | 0 min | 0 |
#63753 | Sh0Kc^ | 0 | 0 min | 0 |
#63754 | swag1n | 14 | 0 min | 0 |
#63755 | ramonzin | -1 | 0 min | 0 |
#63756 | _Kamus | 0 | 0 min | 0 |
#63757 | JF # AleX62 | 36 | 0 min | 0 |
#63758 | u.c.k Kosovo | 5 | 0 min | 0 |
#63759 | DANCUR <ZP> | 1 | 0 min | 0 |
#63760 | vazzY | 0 | 0 min | 0 |
![]() |
![]() |