![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#63001 | Adonis Lewis | 0 | 0 min | 0 |
#63002 | Sh0Kc^ | 0 | 0 min | 0 |
#63003 | swag1n | 14 | 0 min | 0 |
#63004 | ramonzin | -1 | 0 min | 0 |
#63005 | _Kamus | 0 | 0 min | 0 |
#63006 | JF # AleX62 | 36 | 0 min | 0 |
#63007 | u.c.k Kosovo | 5 | 0 min | 0 |
#63008 | DANCUR <ZP> | 1 | 0 min | 0 |
#63009 | vazzY | 0 | 0 min | 0 |
#63010 | 것 Alex シ | 0 | 0 min | 0 |
![]() |
![]() |