![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#65801 | D3ViL66 | 1 | 0 min | 0 |
#65802 | NichtAmig | 0 | 0 min | 0 |
#65803 | Limit | 17 | 0 min | 0 |
#65804 | FUCH | 0 | 0 min | 0 |
#65805 | ludiguet0 | 0 | 0 min | 0 |
#65806 | RED BEAR | 0 | 0 min | 0 |
#65807 | tomyte | 7 | 0 min | 0 |
#65808 | Estaj | 0 | 0 min | 0 |
#65809 | Kasumi. | 1 | 0 min | 0 |
#65810 | CSGOcu | 23 | 0 min | 0 |
![]() |
![]() |