![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#64891 | wompowompo | 2 | 0 min | 0 |
#64892 | CS16BOOST.TOP | wqar | 1 | 0 min | 0 |
#64893 | Chancho0 | 0 | 0 min | 0 |
#64894 | I Have No Legs | 2 | 0 min | 0 |
#64895 | EnemySpoted | 30 | 0 min | 0 |
#64896 | Талантище | 0 | 0 min | 0 |
#64897 | 笠水狗 | 2 | 0 min | 0 |
#64898 | NOKIA 3310 WAKANDA +622 | 2 | 0 min | 0 |
#64899 | lannoene | 3 | 0 min | 0 |
#64900 | sbui | 6 | 0 min | 0 |
![]() |
![]() |