![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#64941 | wompowompo | 2 | 0 min | 0 |
#64942 | CS16BOOST.TOP | wqar | 1 | 0 min | 0 |
#64943 | Chancho0 | 0 | 0 min | 0 |
#64944 | I Have No Legs | 2 | 0 min | 0 |
#64945 | EnemySpoted | 30 | 0 min | 0 |
#64946 | Талантище | 0 | 0 min | 0 |
#64947 | 笠水狗 | 2 | 0 min | 0 |
#64948 | NOKIA 3310 WAKANDA +622 | 2 | 0 min | 0 |
#64949 | lannoene | 3 | 0 min | 0 |
#64950 | sbui | 6 | 0 min | 0 |
![]() |
![]() |