![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#65331 | wompowompo | 2 | 0 min | 0 |
#65332 | CS16BOOST.TOP | wqar | 1 | 0 min | 0 |
#65333 | Chancho0 | 0 | 0 min | 0 |
#65334 | I Have No Legs | 2 | 0 min | 0 |
#65335 | EnemySpoted | 30 | 0 min | 0 |
#65336 | Талантище | 0 | 0 min | 0 |
#65337 | 笠水狗 | 2 | 0 min | 0 |
#65338 | NOKIA 3310 WAKANDA +622 | 2 | 0 min | 0 |
#65339 | lannoene | 3 | 0 min | 0 |
#65340 | sbui | 6 | 0 min | 0 |
![]() |
![]() |