![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#65391 | wompowompo | 2 | 0 min | 0 |
#65392 | CS16BOOST.TOP | wqar | 1 | 0 min | 0 |
#65393 | Chancho0 | 0 | 0 min | 0 |
#65394 | I Have No Legs | 2 | 0 min | 0 |
#65395 | EnemySpoted | 30 | 0 min | 0 |
#65396 | Талантище | 0 | 0 min | 0 |
#65397 | 笠水狗 | 2 | 0 min | 0 |
#65398 | NOKIA 3310 WAKANDA +622 | 2 | 0 min | 0 |
#65399 | lannoene | 3 | 0 min | 0 |
#65400 | sbui | 6 | 0 min | 0 |
![]() |
![]() |