![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#65401 | wompowompo | 2 | 0 min | 0 |
#65402 | CS16BOOST.TOP | wqar | 1 | 0 min | 0 |
#65403 | Chancho0 | 0 | 0 min | 0 |
#65404 | I Have No Legs | 2 | 0 min | 0 |
#65405 | EnemySpoted | 30 | 0 min | 0 |
#65406 | Талантище | 0 | 0 min | 0 |
#65407 | 笠水狗 | 2 | 0 min | 0 |
#65408 | NOKIA 3310 WAKANDA +622 | 2 | 0 min | 0 |
#65409 | lannoene | 3 | 0 min | 0 |
#65410 | sbui | 6 | 0 min | 0 |
![]() |
![]() |