![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#65511 | wompowompo | 2 | 0 min | 0 |
#65512 | CS16BOOST.TOP | wqar | 1 | 0 min | 0 |
#65513 | Chancho0 | 0 | 0 min | 0 |
#65514 | I Have No Legs | 2 | 0 min | 0 |
#65515 | EnemySpoted | 30 | 0 min | 0 |
#65516 | Талантище | 0 | 0 min | 0 |
#65517 | 笠水狗 | 2 | 0 min | 0 |
#65518 | NOKIA 3310 WAKANDA +622 | 2 | 0 min | 0 |
#65519 | lannoene | 3 | 0 min | 0 |
#65520 | sbui | 6 | 0 min | 0 |
![]() |
![]() |