![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66191 | wompowompo | 2 | 0 min | 0 |
#66192 | CS16BOOST.TOP | wqar | 1 | 0 min | 0 |
#66193 | Chancho0 | 0 | 0 min | 0 |
#66194 | I Have No Legs | 2 | 0 min | 0 |
#66195 | EnemySpoted | 30 | 0 min | 0 |
#66196 | Талантище | 0 | 0 min | 0 |
#66197 | 笠水狗 | 2 | 0 min | 0 |
#66198 | NOKIA 3310 WAKANDA +622 | 2 | 0 min | 0 |
#66199 | lannoene | 3 | 0 min | 0 |
#66200 | sbui | 6 | 0 min | 0 |
![]() |
![]() |