![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66291 | wompowompo | 2 | 0 min | 0 |
#66292 | CS16BOOST.TOP | wqar | 1 | 0 min | 0 |
#66293 | Chancho0 | 0 | 0 min | 0 |
#66294 | I Have No Legs | 2 | 0 min | 0 |
#66295 | EnemySpoted | 30 | 0 min | 0 |
#66296 | Талантище | 0 | 0 min | 0 |
#66297 | 笠水狗 | 2 | 0 min | 0 |
#66298 | NOKIA 3310 WAKANDA +622 | 2 | 0 min | 0 |
#66299 | lannoene | 3 | 0 min | 0 |
#66300 | sbui | 6 | 0 min | 0 |
![]() |
![]() |