![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66741 | CS16BOOST.TOP | wqar | 1 | 0 min | 0 |
#66742 | Chancho0 | 0 | 0 min | 0 |
#66743 | I Have No Legs | 2 | 0 min | 0 |
#66744 | EnemySpoted | 30 | 0 min | 0 |
#66745 | Талантище | 0 | 0 min | 0 |
#66746 | 笠水狗 | 2 | 0 min | 0 |
#66747 | NOKIA 3310 WAKANDA +622 | 2 | 0 min | 0 |
#66748 | lannoene | 3 | 0 min | 0 |
#66749 | sbui | 6 | 0 min | 0 |
#66750 | Vera | 0 | 0 min | 0 |
![]() |
![]() |