![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#65901 | kikiriki | 0 | 0 min | 0 |
#65902 | Valve Guy | 4 | 0 min | 0 |
#65903 | Mei-Rina | 0 | 0 min | 0 |
#65904 | Ju_qr | 0 | 0 min | 0 |
#65905 | DRY | 4 | 0 min | 0 |
#65906 | khalil | 1 | 0 min | 0 |
#65907 | Lmucho | 14 | 0 min | 0 |
#65908 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#65909 | Musl1m | 1 | 0 min | 0 |
#65910 | KUCJIblU_KiWi | 0 | 0 min | 0 |
![]() |
![]() |