![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66041 | kikiriki | 0 | 0 min | 0 |
#66042 | Valve Guy | 4 | 0 min | 0 |
#66043 | Mei-Rina | 0 | 0 min | 0 |
#66044 | Ju_qr | 0 | 0 min | 0 |
#66045 | DRY | 4 | 0 min | 0 |
#66046 | khalil | 1 | 0 min | 0 |
#66047 | Lmucho | 14 | 0 min | 0 |
#66048 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#66049 | Musl1m | 1 | 0 min | 0 |
#66050 | KUCJIblU_KiWi | 0 | 0 min | 0 |
![]() |
![]() |