![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66701 | kikiriki | 0 | 0 min | 0 |
#66702 | Valve Guy | 4 | 0 min | 0 |
#66703 | Mei-Rina | 0 | 0 min | 0 |
#66704 | Ju_qr | 0 | 0 min | 0 |
#66705 | DRY | 4 | 0 min | 0 |
#66706 | khalil | 1 | 0 min | 0 |
#66707 | Lmucho | 14 | 0 min | 0 |
#66708 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#66709 | Musl1m | 1 | 0 min | 0 |
#66710 | KUCJIblU_KiWi | 0 | 0 min | 0 |
![]() |
![]() |