![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66911 | kikiriki | 0 | 0 min | 0 |
#66912 | Valve Guy | 4 | 0 min | 0 |
#66913 | Mei-Rina | 0 | 0 min | 0 |
#66914 | Ju_qr | 0 | 0 min | 0 |
#66915 | DRY | 4 | 0 min | 0 |
#66916 | khalil | 1 | 0 min | 0 |
#66917 | Lmucho | 14 | 0 min | 0 |
#66918 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#66919 | Musl1m | 1 | 0 min | 0 |
#66920 | KUCJIblU_KiWi | 0 | 0 min | 0 |
![]() |
![]() |