![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#65431 | Valve Guy | 4 | 0 min | 0 |
#65432 | Mei-Rina | 0 | 0 min | 0 |
#65433 | Ju_qr | 0 | 0 min | 0 |
#65434 | DRY | 4 | 0 min | 0 |
#65435 | khalil | 1 | 0 min | 0 |
#65436 | Lmucho | 14 | 0 min | 0 |
#65437 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#65438 | Musl1m | 1 | 0 min | 0 |
#65439 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#65440 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |