![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#65921 | Valve Guy | 4 | 0 min | 0 |
#65922 | Mei-Rina | 0 | 0 min | 0 |
#65923 | Ju_qr | 0 | 0 min | 0 |
#65924 | DRY | 4 | 0 min | 0 |
#65925 | khalil | 1 | 0 min | 0 |
#65926 | Lmucho | 14 | 0 min | 0 |
#65927 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#65928 | Musl1m | 1 | 0 min | 0 |
#65929 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#65930 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |