![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#65941 | Valve Guy | 4 | 0 min | 0 |
#65942 | Mei-Rina | 0 | 0 min | 0 |
#65943 | Ju_qr | 0 | 0 min | 0 |
#65944 | DRY | 4 | 0 min | 0 |
#65945 | khalil | 1 | 0 min | 0 |
#65946 | Lmucho | 14 | 0 min | 0 |
#65947 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#65948 | Musl1m | 1 | 0 min | 0 |
#65949 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#65950 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |