![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66031 | Valve Guy | 4 | 0 min | 0 |
#66032 | Mei-Rina | 0 | 0 min | 0 |
#66033 | Ju_qr | 0 | 0 min | 0 |
#66034 | DRY | 4 | 0 min | 0 |
#66035 | khalil | 1 | 0 min | 0 |
#66036 | Lmucho | 14 | 0 min | 0 |
#66037 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#66038 | Musl1m | 1 | 0 min | 0 |
#66039 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#66040 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |