![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66471 | Valve Guy | 4 | 0 min | 0 |
#66472 | Mei-Rina | 0 | 0 min | 0 |
#66473 | Ju_qr | 0 | 0 min | 0 |
#66474 | DRY | 4 | 0 min | 0 |
#66475 | khalil | 1 | 0 min | 0 |
#66476 | Lmucho | 14 | 0 min | 0 |
#66477 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#66478 | Musl1m | 1 | 0 min | 0 |
#66479 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#66480 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |