![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#66641 | Valve Guy | 4 | 0 min | 0 |
#66642 | Mei-Rina | 0 | 0 min | 0 |
#66643 | Ju_qr | 0 | 0 min | 0 |
#66644 | DRY | 4 | 0 min | 0 |
#66645 | khalil | 1 | 0 min | 0 |
#66646 | Lmucho | 14 | 0 min | 0 |
#66647 | say FUCK NIGGAS FUCK NIGGAS FUC | 11 | 0 min | 0 |
#66648 | Musl1m | 1 | 0 min | 0 |
#66649 | KUCJIblU_KiWi | 0 | 0 min | 0 |
#66650 | TenD10 | Bloodycase.com | 3 | 0 min | 0 |
![]() |
![]() |